SELECT THE SPECS YOU NEED
A-Cover Size | B-Clear Opening | C-Frame Size | D-Frame Height | E-Duty Class | F-Lockable |
Catalog Number | A | B | C | D | E | F |
DI D400 manhoe ... | 630 | 580 | 730 | 135 | D400 | no |
vented cast iro... | 649 | 601 | 780 | 80 | C250 | yes |
CI manhole cove... | 350-1350 | 300-1300 | 400-1450 | 60-190 | B125-F900 | yes |
carriageway duc... | 730 | 680 | 980 | 130 | D400 | no |
round cast iron... | 865 | 800 | 1100 | 100 | D400 | yes |
port used E600 ... | 700 | 650 | 900 | 105 | E600 | yes |
sewer cast iron... | 650-850 | 600-800 | 800-1000 | 60-100 | B125-D400 | yes |
heavy duty duct... | 730 | 660 | 880 | 100 | D400 | yes |
medium duty cas... | 649 | 601 | 780 | 100 | C250 | yes |
EN124 cast iron... | 730 | 680 | 950 | 100 | D400 | no |
vented ductile ... | 649 | 601 | 820 | 80 | C250 | yes |
sewerage cast i... | 656 | 606 | 750 | 80 | D400 | yes |
tel:+86-15116381985
Address:No.12, Dongshi Road, Changsha Economic Development Zone, Changsha, Hunan Province, China
Hunan Castking Foundry Technology Co.,Ltd